Maclear Municipal Offices Mount Fletcher Site Office Ugie Site Office
No 1 Cellers Street; 272 Black Street; P.o Box 1 530 Van Dyk Drive
P.O Box 1 Maclear, 5480 Mt Fletcher 4770 P.O Box 10, Ugie 5470
Maclear Reception | 045 932 8100 | Mt Fletcher Reception | 039 257 2206 |
Office of the Mayor | 045 932 8203 | Fax | 039 257 0082 |
Office of the Speaker | 045 932 8225 | Mt Fletcher Library | 039 257 0485 |
Office of the Municipal Manager | 045 932 8107 | Ugie Reception | 045 932 8000 |
Corporate Services Department | 045 932 8181 | Fax | 045 932 1104 |
Planning & Economic Development | 045 932 8104 | Ugie Library | 045 933 1316 |
Community Services Department | 045 932 8133 | ||
Infrastruture Planning & Development | 045 932 8216 | ||
Supply Chain Management Office |
045 932 8134 045 932 8174 |
||
Maclear Library | 045 932 1467 | ||
Finance |
045 932 8119 |
||
Tip-offs Anonymous Free call Free Fax |
0800 117 844 0800 007 788 |
Facebook Page: Elundini Local Municipality
Website Address : www.elundini.gov.za